Beauty Fusion farver
Beauty Fusion
Navn | Tags | Varenr. | Kategorier | Pris | Antal | Pris | |
---|---|---|---|---|---|---|---|
1.0 - 1N Beauty Fusion | GLOSS | 11060001 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 105 | ![]() | |
1.11- 1B Beauty Fusion | GLOSS | 11060019 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 50 | ![]() | |
3.0 -3N Beauty Fusion | GLOSS | 11060003 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 157 | ![]() | |
3.26 - 3VR Beauty Fusion | GLOSS | 11060057 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 55 | ![]() | |
3.7 - 3CH Beauty Fusion | 11060045 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 67 | ![]() | ||
4.0 - 4N Beauty Fusion | 11060004 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 287 | ![]() | ||
4.2 - 4V Beauty Fusion | GLOSS | 11060050 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 49 | ![]() | |
4.3 - 4G Beauty Fusion | 11060029 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 69 | ![]() | ||
4.6 - 4R Beauty Fusion | GLOSS | 11060041 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 59 | ![]() | |
4.7 - 4CH Beauty Fusion | 11060046 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 133 | ![]() | ||
5.0 - 5N Beauty Fusion | 11060005 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 437 | ![]() | ||
5.1 - 5A Beauty Fusion | 11060012 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 141 | ![]() | ||
5.112 - 5BV Beauty Fusion | 11060070 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 101 | ![]() | ||
5.832 - 5MGV Beauty Fusion | 11060065 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 110 | ![]() | ||
5.2 - 5V Beauty Fusion | GLOSS | 11060051 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 66 | ![]() | |
5.3 - 5G Beauty Fusion | 11060030 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 118 | ![]() | ||
5.44 - 5CC Beauty Fusion | GLOSS | 11060037 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 119 | ![]() | |
5.5 - 5RV Beauty Fusion | GLOSS | 11060059 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 51 | ![]() | |
5.66 - 5RR Beauty Fusion | 11060043 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 86 | ![]() | ||
5.7 - 5CH Beauty Fusion | 11060047 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 219 | ![]() | ||
5.8 - 5M Beauty Fusion | GLOSS | 11060028 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 56 | ![]() | |
6.0 - 6N Beauty Fusion | GLOSS | 11060006 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 560 | ![]() | |
6.1 - 6A Beauty Fusion | 11060013 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 201 | ![]() | ||
6.11 - 6B Beauty Fusion | GLOSS | 11060020 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 70 | ![]() | |
6.13 - 6S Beauty Fusion | 11060022 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 171 | ![]() | ||
6.21 - 6VA Beauty Fusion | 11060071 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 104 | ![]() | ||
6.26 - 6VR Beauty Fusion | GLOSS | 11060058 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 80 | ![]() | |
6.3 - 6G Beauty Fusion | 11060031 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 167 | ![]() | ||
6.34 - 6WG Beauty Fusion | GLOSS | 11060040 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 144 | ![]() | |
6.44 - 6CC Beauty Fusion | 11060038 | Artègo, Artego Kemi, Beauty Fusion, Beauty Fusion Farver | kr. 115,00 | 159 | ![]() |
#wtbp-table-216_307114_wrapper table {border-collapse: collapse;} #wtbp-table-216_307114 th, #wtbp-table-216_307114 td, #wtbp-table-216_307114.wtbpVarAttributes {vertical-align: top;} #wtbp-table-216_307114 td {text-align: right;} #wtbp-table-216_307114 .thumbnail img, #wtbp-table-216_307114 .wtbpAddToCartWrapper {margin-left: auto;margin-right: 0;} #wtbp-table-216_307114_wrapper th {text-align: right;} #wtbp-table-216_307114_wrapper .dataTables_paginate {text-align: left;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-216_307114 .wtbpAddToCartWrapper .button {overflow: hidden !important;width: 70px !important;height: 30px !important;line-height: 30px !important;padding-top: 0 !important;padding-bottom: 0 !important;} th:not(:last-child), td:not(:last-child){
text-align: left !important;
}
.add_to_cart_inline {
padding: 4px !important;
}
.sales{
//display:none;
}
/**input[type="search"]{
font-family: "Montserrat", mont;
font-size: 12px;
font-weight: 400;
text-align: left;
color: var( --e-global-color-secondary );
border-style: solid;
border-width: 0px 0px 0.5px 0px;
border-radius: 0px 0px 0px 0px;
border-color: var( --e-global-color-d09fe6a );
width:400px
}
input[type="search"]:focus{
background: transparent;
}**/
.wtbpAddToCartWrapper{
display:grid!important;
}
table.dataTable.stripe tbody tr.odd, table.dataTable.display tbody tr.odd{
background-color: #fff !important;
}
th, .dataTables_filter label{
font-family: "Montserrat", mont;
font-size: 14px;
font-weight: bold;
text-transform: uppercase;
letter-spacing: 1.8px;
color: #707070;
}
td{
border-bottom: 0.5px solid rgba(125,125,125,0.4)
}
.product_title{
font-family: "Montserrat", mont;
font-size: 14px;
font-weight: 500;
}
.price, .sku, .add_to_cart{
font-family: "Montserrat", mont;
font-size: 11px;
font-weight: 500;
text-decoration: none;
}
.product_title, .sku, .price{
//padding-top: 35px;
}
.add_to_cart_button{
color: #FFF;
background-color: var( --e-global-color-0c89456 );
font-family: "Avenir Roman", mont;
font-size: 13px;
border-style: solid;
border-radius: 0px 0px 0px 0px;
padding: 15px
}
.add_to_cart_button:hover{
background-color: var( --e-global-color-primary );
}
.quantity{
display:none !important;
}
.wholesale_price_container{
//margin-bottom: 10px;
display:unset !important;
}
.qty, .qty1 {
font-family: "Montserrat", mont;
font-size: 12px;
font-weight: 400;
text-align: left;
color: var( --e-global-color-secondary );
border-style: solid;
border-width: 0px 0px 0.5px 0px;
border-radius: 0px 0px 0px 0px;
border-color: var( --e-global-color-d09fe6a );
margin-right: 8px;
width: 70px;
max-width: 70px;
}